- Leica Order No. - 11870-black - 11860-titan - 11871-M3 (w/ specs)
- Production era - 1967-1995 < 28,550 lenses
- Variants - Black, titanium, M3, ELC, ELW and 1913-1983 anniversary versions
- Lens mount - Leica M-bayonet
- Compatibility - ELC versions cannot be used on M9 cameras without modification by Leica service facility.
- Number of lenses /groups - 7 /5
- F stop range - f/1.4 - f/16
- Closest focusing distance - 1 m /3.28 ft - 0.65 m (M3)
- Smallest object field - 630 x 950 mm - 390 x 590 mm (M3)
- Diaphragm setting /type - 10-blade
- Angle of view diagonal - 64 degrees
- Filter type - None (Series VII, E41 with 12504 hood)
- Accessories - Hood: 12504, 12526
- Materials -
- Dimensions diameter - 46.5 mm / 1.83 in
- Weight - 245 g /8.64 oz
- Inscriptions - LEITZ CANADA 2XXXXXX SUMMILUX 1:1.4/35
LEICA SUMMILUX-M 1:1.4/35 3XXXXXX - Designer - Walter Mandler
- Tech Data - Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 34 - 37
Leica 35mm Summilux Serial Numbers Manufacture
Summilux 50mm 1.4 Serial Numbers If you can't make a good photo with this lens, you have absolutely nothing to pin your failure on but your own good self. I understand how many folks love the quirks of other lenses, and how they might even choose a less perfect lens because its imperfections suit them.
- My Leica M with Leica 35mm Summilux-M ASPH f/1.4 FLE and the ventilated lens shade and Tie Her Up Rock'n'Roll strap.The ventilated lens shade goes on the outside screw of the lens, leaving the filter screw for filters. You can buy the lens shade in Black Paint ($129) or Silver ($149) on this page. Leica M9 and 35mm Summilux-M ASPH f/1.4 (V), 800 ISO, 1/60 second in Amsterdam 2010.
- Nov 11, 2009 Even Leica made a special run of current formula 50 Summilux and Summicron. Charged for a Leica IIIg. Of 8/13/1957- for serial numbers. How to determine the production year of a Leica lens based on the serial number. Miyazaki MS Optical New Leica 35mm Summilux lens Noctilux Oskar. But those costs are huge for the E60.
Comment
- On the street - $US 1,450 in 2010
- Reviews
- Forum discussion
Leica 35mm f/1.4 Summilux II Serial Numbers
Puts Pocket Pod.pdf~ stolen lens, please report if found on sale
Leica 35mm Summilux Serial Numbers Chart
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2221201 | 2222200 | 35mm f/1.4 Summilux (ELW+ELC.black) | 1967 | 1000 |
2289951 | 2290950 | 35mm f/1.4 Summilux (M3+M-ELC+ELW.black) | 1968 | 1000 |
2347301 | 2348300 | 35mm f/1.4 Summilux (M3-ELW+M-ELC.black) | 1969 | 1000 |
2391201 | 2393400 | 35mm f/1.4 Summilux (ELC.black) | 1970 | 2200 |
2547551 | 2549550 | 35mm f/1.4 Summilux (ELC.black) | 1972 | 2000 |
2625601 | 2626600 | 35mm f/1.4 Summilux (M3-ELC.black) | 1973 | 1000 |
2679701 | 2680700 | 35mm f/1.4 Summilux (ELC.black) | 1974 | 1000 |
2721821 | 2722620 | 35mm f/1.4 Summilux | 1974 | 800 |
2768501 | 2768900 | 35mm f/1.4 Summilux | 1976 | 400 |
2802401 | 2803400 | 35mm f/1.4 Summilux (ELC+ELW.black) | 1976 | 1000 |
2870001 | 2870600 | 35mm f/1.4 Summilux (ELC.black) | 1977 | 600 |
2899401 | 2899800 | 35mm f/1.4 Summilux (ELC.black) | 1978 | 400 |
2991701 | *2992700 | Summilux-M f= *5 cm 1:1.4 (ELC.black) | 1979 | [1000] |
3051101 | 3051600 | 35mm f/1.4 Summilux-M | 1980 | 500 |
3081001 | 3082000 | 35mm f/1.4 Summilux-M (ELC.black) | 1980 | 1000 |
3139301 | 3140300 | 35mm f/1.4 Summilux-M (ELC.black+13-83) | 1981 | 1000 |
3191701 | 3192700 | 35mm f/1.4 Summilux (ELC.black+13-83) | 1982 | 1000 |
3253101 | 3254100 | 35mm f/1.4 Summilux-M (ELC.black+13-83) | 1983 | 1000 |
3281401 | 3282400 | 35mm f/1.4 Summilux-M (ELC.black) | 1983 | 1000 ~ 3281473 |
3375001 | 3375500 | 35mm f/1.4 Summilux-M (ELC.black) | 1985 | 500 |
3394601 | 3395600 | 35mm f/1.4 Summilux-M (ELW.black) | 1986 | 1000 |
3433001 | 3434500 | 35mm f/1.4 Summilux-M | 1987 | 1500 |
3467071 | 3467570 | 35mm f/1.4 Summilux-M | 1988 | 500 |
3474701 | 3475150 | 35mm f/1.4 Summilux-M (ELW.black) | 1988 | 450 |
3501201 | 3501700 | 35mm f/1.4 Summilux-M (ELW.black) | 1989 | 500 |
3519796 | 3520295 | 35mm f/1.4 Summilux-M (ELW.black+titan) | 1990 | 500 |
3537468 | 3538467 | 35mm f/1.4 Summilux-M | 1990 | 1000 |
3570133 | 3571132 | 35mm f/1.4 Summilux-M (titanium) | 1991 | 1000 |
3599720 | 3602719 | 35mm f/1.4 Summilux-M (ELW.black+titanium) | 1992 | 3000 |
3637326 | 3637625 | 35mm f/1.4 Summilux-M | 1993 | 300 |
3709803 | 3710002 | 35mm f/1.4 Summilux-M | 1995 | 200 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1967-1995 | 28,350 |
Here is a quick and easy way to get the year of manufacturing of Leica lenses (L, R, and screw mount) based on the serial number which is located on the front of the lens:
Update: A reader just sent me another way of determining the production year of Leica cameras and lenses: just got to this website, and type the serial number.
And another update on the serial numbers after 2004:
4 000 000-4 010 600: 2004
4 010 601-4 025 900: 2005
4 025 901-4 034 900: 2006
4 034 901-4 057 000: 2007
4 057 001-4 080 000: 2008
4 080 001–> 2009
Serial number start – end: | Year of manufacturing |
156 001-195 000 | 1933 |
195 001-236 000 | 1934 |
236 001-284 600 | 1935 |
284 601-345 000 | 1936 |
345 001-416 500 | 1937 |
416 501-490 000 | 1938 |
490 001-538 500 | 1939 |
538 501-565 000 | 1940 |
565 001-582 294 | 1941 |
582 295-593 000 | 1942 |
593 001-594 880 | 1943 |
594 881-595 000 | 1944 |
595 001-601 000 | 1945 |
601 001-633 000 | 1946 |
633 001-647 000 | 1947 |
647 001-682 000 | 1948 |
682 001-756 000 | 1949 |
756 001-840 000 | 1950 |
840 001-950 000 | 1951 |
950 001-1 051 000 | 1952 |
1 051 000-1 124 000 | 1953 |
1 124 001-1 236 000 | 1954 |
1 236 001-1 333 000 | 1955 |
1 333 001-1 459 000 | 1956 |
1 459 001-1 548 000 | 1957 |
1 548 001-1 645 300 | 1958 |
1 645 301-1 717 000 | 1959 |
1 717 001-1 827 000 | 1960 |
1 827 001-1 913 000 | 1961 |
1 913 001-1 967 100 | 1962 |
1 967 101-2 015 700 | 1963 |
2 015 701-2 077 500 | 1964 |
2 077 501-2 156 300 | 1965 |
2 156 301-2 236 500 | 1966 |
2 236 501-2 254 400 | 1967 |
2 254 401-2 312 750 | 1968 |
2 312 751-2 384 700 | 1969 |
2 384 701-2 468 500 | 1970 |
2 468 501-2 503 100 | 1971 |
2 503 101-2 556 500 | 1972 |
2 556 501-2 663 400 | 1973 |
2 663 401-2 731 900 | 1974 |
2 731 901-2 761 100 | 1975 |
2 761 101-2 809 400 | 1976 |
2 809 401-2 880 600 | 1977 |
2 880 601-2 967 250 | 1978 |
2 967 251-3 013 650 | 1979 |
3 013 651-3 087 000 | 1980 |
3 087 001-3 160 500 | 1981 |
3 160 501-3 249 100 | 1982 |
3 249 101-3 294 900 | 1983 |
3 294 901-3 346 200 | 1984 |
3 346 201-3 383 200 | 1985 |
3 383 201-3 422 890 | 1986 |
3 422 891-3 455 870 | 1987 |
3 455 871-3 478 900 | 1988 |
3 478 901-3 503 150 | 1989 |
3 503 151-3 540 467 | 1990 |
3 540 468-3 583 830 | 1991 |
3 585 831-3 610 680 | 1992 |
3 610 381-3 644 475 | 1993 |
3 644 476-3 677 030 | 1994 |
3 677 031-3 730 290 | 1995 |
3 730 291-3 770 920 | 1996 |
3 770 930-3 818 624 | 1997 |
3 818 625-3 857 849 | 1998 |
3 857 850-3 882 996 | 1999 |
3 882 997-4 000 000 | 2000 ~ 2004 |
4000000 and above | After 2004 |
Leica 35mm Summilux Asph
Via Leica Camera Blog Russia
Leica 35mm Summilux Serial Numbers For Sale
Related posts: